Model: S9
Hand built with attention to detail, both in design and manufacture to ensure total reliability any many years of arduous operation. Over load tested to 200kg.
Construction: Welded heavy gauge steel box section and bar. Fitted with hand lock lever anchorage; when locked, the front feet rest firmly on the floor, feet fitted with protective grey non-marking rubber feet. Safety warning bar fitted to protrude in front of steps, linked to hand lock lever mechanism, to deter users from climbing steps when still in 'mobile' mode.
Stability base model: Outboard wheels mounted on splayed base frame gives superior stability.
Finish: main structure red epoxy finish; safety bar and hand lever mechanism in safety yellow.
Wheels: Front 2 swivel castors with 100mm diameter rubber tyred wheels, with roller bearings. 2 rear axle mounted 200mm diameter wheels with rubber tyres and roller bearings.
A caution notice is fitted to remind use of operation procedure. A health and safety sheet is supplied.
No. of Treads (inc platform) | Average Working Height (mm) | Platform Height (mm) | Overall Dimension (H x W x D) mm |
3 | 2190 | 690 | 1690 x 780 x 955 |
4 | 2420 | 920 | 1920 x 850 x 1120 |
5 | 2650 | 1150 | 2150 x 910 x 1290 |
6 | 2880 | 1380 | 2380 x 960 x 1425 |
7 | 3110 | 1610 | 2610 x 1010 x1610 |
8 | 3340 | 1840 | 2840 x 1060 x 1790 |
9 | 3570 | 2070 | 3070 x 1140 x 1955 |
10* | 3800 | 2300 | 3300 x 1220 x 2130 |
11* | 4030 | 2530 | 3530 x 1270 x 2290 |
12* | 4260 | 2760 | 3760 x 1270 x 2400 |
13* | 4490 | 2990 | 3990 x 1370 x 2560 |
14* | 4720 | 3220 | 4220 x 1540 x 2730 |
15* | 4950 | 3450 | 4450 x 1565 x 2890 |
*10 tread and above supplied in 2 halves for transport purposes.